CANON EOS 1100D VS CANON EOS 450D
CANON EOS1100D VS CANON EOS450D
1100D- is pliusu baterija, iso didesni iki 6400,
is minusu kad sensoriaus nenuvalo.
RANK | OUT OF | SCORE | |
CANON EOS 1100D | #7 | 8 | 95 |
CANON EOS 450D | #8 | 8 | 84 |
General | |||||||||||
Brand | |||||||||||
Lowest price | |||||||||||
Announced | |||||||||||
Sensor | |||||||||||
Type | |||||||||||
Crop factor | |||||||||||
Megapixels | |||||||||||
Light sensitivity | |||||||||||
Light sensitivity (boost) | |||||||||||
Sensor cleaning | |||||||||||
Report Ad | |||||||||||
Sensor (Advanced) | |||||||||||
True resolution | |||||||||||
Native resolution | |||||||||||
Pixel size | |||||||||||
Screen | |||||||||||
Type | |||||||||||
Size | |||||||||||
Resolution | |||||||||||
Touch screen | |||||||||||
Flips out | |||||||||||
Live view | |||||||||||
Lenses | |||||||||||
Lens availability | |||||||||||
Lens mount | |||||||||||
Form factor | |||||||||||
Size | |||||||||||
Depth | |||||||||||
Weight | |||||||||||
Interchangeable lenses | |||||||||||
Waterproof | |||||||||||
Weather sealed | |||||||||||
Built-in focus motor | |||||||||||
Viewfinder | |||||||||||
Type | |||||||||||
Viewfinder size | |||||||||||
Coverage | |||||||||||
Movies | |||||||||||
Format | |||||||||||
Supports 24p | |||||||||||
High-speed framerate | |||||||||||
External mic jack | |||||||||||
Autofocus | |||||||||||
All formats | |||||||||||
Features | |||||||||||
Panorama | |||||||||||
HDR | |||||||||||
3D | |||||||||||
Image stabilization | |||||||||||
Supports RAW | |||||||||||
GPS | |||||||||||
Performance | |||||||||||
Startup delay | |||||||||||
Shutter lag | |||||||||||
Battery life | |||||||||||
Continuous shooting | |||||||||||
Focus system | |||||||||||
Autofocus | |||||||||||
Focus points | |||||||||||
Cross type focus points | |||||||||||
Shutter | |||||||||||
Max | |||||||||||
Min | |||||||||||
Flash | |||||||||||
Built-in flash | |||||||||||
Popup | |||||||||||
External connection | |||||||||||
Storage | |||||||||||
Storage slots | |||||||||||
Supported formats | |||||||||||
DXO Mark Scores | |||||||||||
Image quality | |||||||||||
Color depth | |||||||||||
Dynamic range | |||||||||||
Low light performance | |||||||||||
Komentarai
Rašyti komentarą